![]() ![]() |
Purpose
There have been rapid developments of new concepts in pathophysiology, diagnosis, clinical aspects, and treatment of hypertension, obesity, dyslipidemia, diabetes mellitus, metabolic syndrome and associated CVD and TOD. Publication of many new clinical trials has also occurred. This course will address the new clinical and research aspects in clinical patient care and practice skills, resulting in earlier detection and improved treatment of hypertension, dyslipidemia, diabetes, metabolic syndrome, cardiovascular disease, and renal disease.
Educational Objectives
At the conclusion of this course, participants should be able to:
This course is designed for primary care physicians, including internists, family physicians, general practitioners, and general surgeons, cardiologists, nephrologists, endocrinologists, neurologists, vascular specialists, hypertension specialists, nurses, pharmacists, residents and other healthcare professionals.
Format
Speakers will use a combination of presentation and interactive educational techniques. Panel Discussions and Meet the Professors Workshops will examine in detail the practice implications of the material presented. Participants will be encouraged to ask questions related to practice issues. A syllabus will be provided at registration.
Program Agenda
Thursday, November 4, 2004
| 7:50 a.m. - 8:00 a.m. | Introduction and Welcome | Mark C. Houston, M.D., MS |
| 8:00 a.m. - 8:45 a.m. | Nutritional Epidemiology of Cardiovascular Disease | Meir J. Stampfer, M.D., Dr.P.H. |
| 8:45 a.m. - 9:00 a.m. | Question and Answer with Dr. Stampfer | |
| 9:00 a.m. - 9:45 a.m. | The Blood Vessel on Fire: Inflammatory and Autoimmune Atherosclerosis: Pathophysiology and Nutritional Approaches to Prevention and Treatment | Jeffrey S. Bland, Ph.D., FACN, CNS |
| 9:45 a.m. - 10:00 a.m. | Question and Answer with Dr. Bland | |
| 10:00 a.m. - 10:20 a.m. | Break | |
| 10:20 a.m. - 11:05 a.m. | How to Age Successfully and Vascular Aging: Diagnosis, Prevention and Treatment | Robert A. Vogel, M.D. |
| 11:05 a.m. - 11:20 a.m. | Question and Answer with Dr. Vogel | |
| 11:20 a.m. - 12:00 noon | Panel Discussion Question and Answer |
All Morning Speakers Mier J. Stampfer, M.D., Dr.P.H. Jeffrey S. Bland, Ph.D., FACN, CNS Robert A. Vogel, M.D. |
| 12:00 noon - 1:00 p.m. | Lunch | |
| 1:00 p.m. - 1:45 p.m. | Treatment of Hypertension: Evidenced Based Clinical Approach 2004 |
Jan N. Basile, M.D. |
| 1:45 p.m. - 2:00 p.m. | Question and Answer with Dr. Basile | |
| 2:00 p.m. - 2:45 p.m. | Treatment of Hypertension in the Complicated Patient with Concomitant Risk Factors and Diseases and Treatment of Systolic Hypertension | William J. Elliot, M.D., Ph.D. |
| 2:45 p.m. - 3:00 p.m. | Question and Answer with Dr. Elliott | |
| 3:00 p.m. - 3:20 p.m. | Break | |
| 3:20 p.m. - 5:00 p.m. | Meet the Professors Workshop Case Presentations, Audience Question and Answer and Interaction |
All Speakers (a.m. and p.m.) Mier J Stampfer, M.D., Dr.P.H. Jeffrey S. Bland, Ph.D., FACN, CNS Robert A. Vogel, M.D. Jan N. Basile, M.D. William J. Elliott, M.D., Ph.D. |
| 5:00 p.m. | Adjourn |
Friday, November 5, 2004
| 8:00 a.m. - 8:45 a.m. | Management of Hypertension and Cardiovascular Disease in Minorities | Kenneth A. Jamerson, M.D. |
| 8:45 a.m. - 9:00 a.m. | Question and Answer with Dr. Jamerson | |
| 9:00 a.m. - 9:45 a.m. | Hypertension and Renal Disease: Diagnosis, Prevention and Treatment | George L. Bakris, M.D. |
| 9:45 a.m. - 10:00 a.m. | Question and Answer with Dr. Bakris | |
| 10:00 a.m. - 10:20 a.m. | Break | |
| 10:20 a.m. - 11:05 a.m. | Hypertension, Diabetes Mellitus and Insulin Resistance: Diagnosis, Prevention and Treatment | James R. Sowers, M.D. |
| 11:05 a.m. - 11:20 a.m. | Question and Answer with Dr. Sowers | |
| 11:20 a.m. - 12:00 noon | Panel Discussion Question and Answer |
All Morning Speakers Kenneth A. Jamerson, M.D. George L. Bakris, M.D. James R. Sowers, M.D. |
| 12:00 noon - 1:00 p.m. | Lunch | |
| 1:00 p.m. - 1:45 p.m. | Dyslipidemia: Diagnosis, Prevention and Treatment | William Cromwell, M.D. |
| 1:45 p.m. - 2:00 p.m. | Question and Answer with Dr. Cromwell | |
| 2:00 p.m. - 2:45 p.m. | Obesity and Adipose Tissue as an Inflammatory, Endocrine, Atherosclerotic-Inducing Organ. The Metabolic Syndrome Revisited. | Brent M. Egan, M.D. |
| 2:45 p.m. - 3:00 p.m. | Question and Answer with Dr. Egan | |
| 3:00 p.m. - 3:20 p.m. | Break | |
| 3:20 p.m. - 5:00 p.m. | Meet the Professors Workshop Case Presentations, Audience Question and Answer and Interaction |
All Speakers (a.m. and p.m.) Kenneth A. Jamerson, M.D. George L. Bakris, M.D. James R. Sowers, M.D. William Cromwell, M.D. Brent M. Egan, M.D. |
| 5:00 p.m. | Adjourn |
Saturday November 6, 2004
| 8:00 a.m. - 8:45 a.m. | 1. Management of High Risk Patients with Heart Disease/Myocardial Infarction and Hypertension 2. The Europa Trial |
Douglas J. Pearce, M.D. |
| 8:45 a.m. - 9:00 a.m. | Question and Answer with Dr. Pearce | |
| 9:00 a.m. - 9:45 a.m. | Role of Antioxidants in Prevention and Treatment of Coronary Heart Disease | Mark C. Houston, M.D., MS |
| 9:45 a.m. - 10:00 a.m. | Question and Answer with Dr. Houston | |
| 10:00 a.m. - 10:20 a.m. | Break | |
| 10:20 a.m. - 11:05 a.m. | The Role of Statins, Anti-Lipid Drugs, Antioxidants and COX2 Inhibitors in Renoprotective Strategies | Ralph G. Hawkins, M.D. |
| 11:05 a.m. - 11:20 a.m. | Question and Answer with Dr. Hawkins | |
| 11:20 a.m. - 12:30 p.m. | Summary of Symposium | Mark C. Houston, M.D., MS |
| 11:30 p.m. - 12:00 noon | Panel Discussion Question and Answer |
All Morning Speakers Douglas J. Pearce, M.D. Mark C. Houston, M.D. Ralph G. Hawkins, M.D. |
| 12:00 noon | Adjourn |
A post course evaluation will be given to all registrants. Results are discussed with the faculty as well as used to plan the next course.